Tables
| Team | Played | Won | Draw | Lost | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Sandyford | 8 | 7 | 1 | 0 | 26 | 8 | 18 | 22 |
| St Annes | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| Glenmalure | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
| Lazio | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
| Clontarf 2nds | 5 | 3 | 0 | 2 | 8 | 11 | -3 | 9 |
| Sandford | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| Balally | 6 | 2 | 0 | 4 | 13 | 17 | --4 | 6 |
| Stedfast 2nds | 7 | 2 | 0 | 5 | 9 | 16 | -7 | 6 |
| Aston Village 2nds | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| St Marys | 6 | 1 | 1 | 4 | 6 | 8 | -2 | 4 |
| Shielton | 7 | 1 | 1 | 5 | 12 | 21 | -9 | 4 |
(updated 19th Oct)
Top Goal Scorer
| Name | Goals |
| Dave O'Mahoney | 10 |
| Paddy Nunn | 10 |
| Karl Kavanagh | 1 |
| Mo Whelan | 1 |
| Brian Nolan | 1 |
| Donal Neill | 1 |
| Brian Begley | 1 |
| Erwin | 1 |
